Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Alumni Game |
Lower Athletic Fields | Cancelled | . | ||
(A) | vs Brandon HS | . | ||||
(H) | vs Shrine HS | Lower Athletic Fields | Postponed | . | ||
(H) | vs Shrine HS | Lower Athletic Fields | . | |||
(A) | vs Detroit Country Day HS | Postponed | . | |||
(A) | vs Detroit Country Day HS | . | ||||
(H) | vs Divine Child | Lower Athletic Fields | Postponed | . | ||
(H) | vs Groves HS | Lower Athletic Fields | . | |||
(H) | vs St. Mary's Preparatory School | Lower Athletic Fields | Postponed | . | ||
(H) | vs St. Mary's Preparatory School | Lower Athletic Fields | . | |||
(A) | vs Greenhills School | Postponed | . | |||
(A) | vs Greenhills School | . | ||||
(H) | vs Lutheran High North | Lower Athletic Fields | Postponed | . | ||
(H) | vs Lutheran High North | . | ||||
(A) | vs Divine Child | Postponed | . | |||
(A) | vs Divine Child | . | ||||
(A) | vs Hamtramck HS | Cancelled | . | |||
(A) | vs St. Mary's Preparatory School | . | ||||
(H) | vs Divine Child | Lower Athletic Fields | . | |||
(H) | vs Greenhills School | Lower Athletic Fields | . | |||
(A) | vs Lutheran High North | . | ||||
(A) | vs Divine Child | . | ||||
(H) | vs Everest Collegiate | Lower Athletic Fields | . | |||
(A) |
vs Bishop Foley HS
Catholic League Championships |
. | ||||
(H) |
vs Lamphere HS
MHSAA District Playoff |
Lower Athletic Fields | . | |||
(H) |
vs Hazel Park HS
MHSAA District Semifinal |
Lower Athletic Fields | . | |||
(H) |
vs Detroit Country Day
MHSAA District Final |
Lower Athletic Fields | . | |||
(H) |
vs Detroit Country Day
MHSAA District Final |
. | ||||
(A) |
vs OPEN
MHSAA Regional |
. | ||||
(A) |
vs OPEN
MHSAA Regional Final |
. | ||||
(A) |
vs Dewitt HS
MHSAA State Championships Semifinal |
. | ||||
(A) |
vs OPEN
MHSAA State Championships |
. |
https://cranbrookathletics.org