Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs University Liggett School | . | ||||
(H) | vs University Liggett School | Lower Athletic Fields | . | |||
(A) | vs Everest Collegiate | . | ||||
(H) | vs Shrine HS | Lower Athletic Fields | . | |||
(H) | vs Greenhills School | Lower Athletic Fields | . | |||
(A) | vs St. Catherine of Siena Academy | . | ||||
(H) | vs Bishop Foley HS | Lower Athletic Fields | . | |||
(H) | vs University Liggett School | Lower Athletic Fields | . | |||
(H) | vs Everest Collegiate | Lower Athletic Fields | . | |||
(A) | vs Shrine HS | . | ||||
(A) | vs Greenhills School | . | ||||
(H) | vs St. Catherine of Siena Academy | Lower Athletic Fields | . | |||
(A) | vs Bishop Foley HS | . |
https://cranbrookathletics.org