Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Greenhills School | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Seaholm HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Greenhills School | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Greenhills School | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Frankel Jewish Academy | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Frankel Jewish Academy | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Frankel Jewish Academy | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Lamphere HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Our Lady Of The Lakes Catholic School | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Our Lady Of The Lakes Catholic School | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) | vs Detroit Cristo Rey HS | . | ||||
(A) | vs Detroit Cristo Rey HS | . | ||||
(A) | vs Detroit Cristo Rey HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(H) | vs Shrine HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Shrine HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) | vs Cabrini HS | . | ||||
(A) | vs Cabrini HS | . | ||||
(H) | vs University Preparatory Academy- HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Everest Collegiate | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Everest Collegiate | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) | vs Cardinal Mooney Catholic | . | ||||
(A) | vs Cardinal Mooney Catholic | . | ||||
(A) | vs Cardinal Mooney Catholic | . | ||||
(H) | vs Detroit Edison PSA | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Detroit Edison PSA | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Detroit Country Day HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) | vs University Preparatory Academy- HS | . | ||||
(A) |
vs OPEN
Catholic League Semi-finals |
. | ||||
(H) | vs Fenton HS/MS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) |
vs OPEN
Catholic League Championships |
. | ||||
(H) | vs Royal Oak HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Royal Oak HS | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(H) | vs Grosse Pointe North H.S. | Jack Sanders Baseball Diamond-Lower Fields | . | |||
(A) | vs Grosse Pointe North H.S. | . |
https://cranbrookathletics.org