Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northville HS | Wallace Ice Arena | . | |||
(H) |
vs OPEN DATE
Birmingham United |
Wallace Ice Arena | . | |||
(H) | vs St. Mary's Preparatory School | Wallace Ice Arena | . | |||
(A) | St. Mary Tournament | . | ||||
(A) | St. Mary Tournament | . | ||||
(H) |
vs OPEN DATE
Team Pictures |
Wallace Ice Arena | . | |||
(H) | vs Brother Rice HS | Wallace Ice Arena | . | |||
(A) | vs Northville HS | . | ||||
(H) | vs Detroit Catholic Central HS | Wallace Ice Arena | . | |||
(A) | vs Brother Rice HS | . | ||||
(H) | vs St. Edward HS | Wallace Ice Arena | . | |||
(H) | vs St. Edward HS | Wallace Ice Arena | . | |||
(H) | vs St. Mary's Preparatory School | Wallace Ice Arena | . | |||
(H) | vs Detroit Catholic Central HS | Wallace Ice Arena | . | |||
(A) | vs Detroit Catholic Central HS | . | ||||
(A) | vs St. Mary's Preparatory School | . | ||||
(H) | vs De La Salle Collegiate | Wallace Ice Arena | . | |||
(H) | vs Hartland HS | Wallace Ice Arena | . | |||
(H) | vs Brother Rice HS | Wallace Ice Arena | Postponed | . | ||
(A) | vs Hartland HS | . | ||||
(H) | vs Brother Rice HS | Wallace Ice Arena | Cancelled | . | ||
(H) | vs Brighton HS | Wallace Ice Arena | . | |||
(A) | vs University of Detroit Jesuit | . | ||||
(H) | vs Northville HS | Wallace Ice Arena | . | |||
(A) | vs De La Salle Collegiate | . | ||||
(A) | vs Detroit Catholic Central HS | . | ||||
(A) | MJVHL Playoffs | . | ||||
(A) | MJVHL Playoffs | . |
https://cranbrookathletics.org