Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs University Of Detroit Jesuit | . | ||||
(H) | vs Howell HS | Wallace Ice Arena | . | |||
(H) | vs St. Mary's Preparatory School | Wallace Ice Arena | . | |||
(A) | vs Brother Rice HS | . | ||||
(H) | vs Northville HS | Wallace Ice Arena | . | |||
(A) | vs Northville HS | . | ||||
(H) | vs Brother Rice HS | Wallace Ice Arena | . | |||
(H) | vs Detroit Catholic Central HS | Wallace Ice Arena | . | |||
(H) | vs Groves HS | Wallace Ice Arena | . | |||
(A) | vs St. Mary's Preparatory School | . | ||||
(H) | vs Detroit Catholic Central HS | Wallace Ice Arena | . | |||
(A) | vs Detroit Catholic Central HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Brighton HS | Wallace Ice Arena | . | |||
(H) | vs Plymouth HS | Wallace Ice Arena | . |
https://cranbrookathletics.org