Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brandon HS | . | ||||
(A) | vs Detroit Country Day HS | Postponed | . | |||
(A) | vs Detroit Country Day HS | . | ||||
(H) | vs Divine Child | Lower Athletic Fields | Postponed | . | ||
(H) | vs Groves HS | Lower Athletic Fields | . | |||
(H) | vs St. Mary's Preparatory School | Lower Athletic Fields | Postponed | . | ||
(A) | vs University Liggett School | Cancelled | . | |||
(H) | vs St. Mary's Preparatory School | Lower Athletic Fields | . | |||
(A) | vs Greenhills School | Postponed | . | |||
(A) | vs Greenhills School | . | ||||
(H) | vs Lutheran High North | Lower Athletic Fields | Postponed | . | ||
(H) | vs Lutheran High North | . | ||||
(A) | vs Divine Child | Postponed | . | |||
(A) | vs Divine Child | . | ||||
(A) | vs St. Mary's Preparatory School | . | ||||
(H) | vs Divine Child | Lower Athletic Fields | . | |||
(H) | vs Greenhills School | Lower Athletic Fields | Cancelled | . | ||
(A) | vs University Liggett School | Cancelled | . | |||
(A) | vs Lutheran High North | . |
https://cranbrookathletics.org