Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grosse Pointe North H.S. | Lower Athletic Fields | . | |||
(A) | vs Brighton HS | . | ||||
(A) | vs Okemos HS | . | ||||
(H) | vs Ann Arbor Pioneer HS | Lower Athletic Fields | . | |||
(A) | vs Marian HS | . | ||||
(H) | vs Mercy HS | Lower Athletic Fields | . | |||
(A) | vs Divine Child | . | ||||
(H) | vs Marian HS | Lower Athletic Fields | . | |||
(H) | vs Powers Catholic HS | Lower Athletic Fields | . | |||
(A) | vs Mercy HS | . | ||||
(H) | vs Divine Child | Lower Athletic Fields | . | |||
(H) | vs Oxford HS | Lower Athletic Fields | . | |||
(H) | vs Seaholm HS | Lower Athletic Fields | . |
https://cranbrookathletics.org